Maternal & Child Health Center
Naming Rights - Second Floor
Join us in our GMCANA to create a better future through collaboration, integrity, and inclusive governance for the better Society.
- Home
- Maternal & Child Health Center Naming Rights – Second Floor
Maternal & Child Health Center Naming Rights
Second Floor
Our Master donors are key supporters who make substantial and consistent contributions to our organisation
| MATERNAL & CHILD HEALTH CENTER NAMING RIGHTS – SECOND FLOOR | ||||
| SL NO | MATERNAL UNIT | PROPOSED DONATION | DONOR NAMES | |
| 1 | ANTENATAL WARD – 9 BEDS | $40,000 | KAMALA & SRIHARI DAS KANURU (60) | In Memory of Venkata Subbamma Kanuru |
| 2 | ANTENATAL WARD – 8 BEDS | $40,000 | KAMALA & SRIHARI DAS KANURU (60) | In Memory of Sumitra Devi Vellanki |
| 3 | POST NATAL WARD – 8 BEDS | $40,000 | RUKMINI(66)&SEETHARAMA RAO PORURI (59) | In Memory of Rajyalakshmamma & Subbaramaiah Poruri |
| 4 | POST NATAL WARD – 9 BEDS | $40,000 | RUKMINI(66)&SEETHARAMA RAO PORURI (59) | In Memory of SAROJA & KASTURI RANGACHARYULU CHILAKAMARRI |
| 5 | POST NATAL WARD – 10 BEDS | $40,000 | SURYA KUMARI & Venkateswara prasad KONDRAGUNTA (72) | In Memory of Annapoorna Devi & Sadananda Rao Kondragunta |
| 6 | GENERAL WARD – 11 BEDS | $40,000 | SURYA KUMARI & Venkateswara prasad KONDRAGUNTA (72) | In Memory of Annapoorna Devi & Sadananda Rao Kondragunta |
| 7 | POST OPERATIVE RECOVERY WARD -9BEDS | $40,000 | SURYA KUMARI & Venkateswara prasad KONDRAGUNTA (72) | In Memory of Annapoorna Devi & Sadananda Rao Kondragunta |
| 8 | POST OPERATIVE RECOVERY UNIT – 8 BEDS | $40,000 | In Recognition of NAGAMMA RAVI | |
| 9 | POST C SECTION RECOVERY UNIT -8 BEDS | $40,000 | Suseela (64) & Prasad Yitta(63) | In Memory of Lalithamba & Rathaiah Yitta |
| 10 | POST C SECTION RECOVERY UNIT -9 BEDS | $40,000 | LAKSHMI (72) & NARASIMHA RAO MALEMPATI (67) | Amy Cheng & Sree Harsha Malempati, Jordan & Chaitanya Malempati |
| 11 | .GENERAL WARD -28 BEDS | $70,000 | In Recognition of Ramatulasamma Gadde | |
| 12 | GENERAL WARD -9 BEDS | $40,000 | LAKSHMI (72) & NARASIMHA RAO MALEMPATI (67) | Amy Cheng & Sree Harsha Malempati, Jordan & Chaitanya Malempati |
| GENERAL WARD -8 BEDS | $40,000 | LAKSHMI (72) & NARASIMHA RAO MALEMPATI (67) | Amy Cheng & Sree Harsha Malempati, Jordan & Chaitanya Malempati | |
| 13 | SEMINAR ROOM – 72 SEATS. | $1,00,000 | LATHA (68) & SOBHAKUMAR RAVI | In Recognition of Ramatulasamma Gadde |
| 14 | NEW BORN NURSERY – 4 CRIBS | $35,000 | GMCANA -HUNTSVILLE | |
| 15 | DOCTORS ROOMS -7, EACH ROOM | |||
| ROOM A | $10,000 | Suseela (64) & Prasad Yitta(63) | In Memory of Lalithamba & Rathaiah Yitta | |
| ROOM B | $10,000 | JAYAVANI & RAMA MOHAN ANNE (69) | ||
| ROOM C | $10,000 | Usha Rani (69) & Deva Dev Alapati | ||
| ROOM D | $10,000 | KRISHNA KUMARI & JANGAYYA CHALLAPALLI (57) | ||
| ROOM E | $10,000 | RADHA VIJAYAM (63) & BHUJANGA RAO CHINTAMANENI (60) | ||
| ROOM F | $10,000 | Aruna & Gopala Krishna Kodali (72) | ||
| ROOM G | $10,000 | Krishna Sarada (77 ) & Ramesh Bathina (74) | ||
| 16 | NURSES ROOMS-2, EACH ROOM | |||
| ROOM A | $10,000 | Lalitha Sri Papineni (93) & Madhu Babu Paladugu (93) | ||
| ROOM B | $10,000 | PREMALATHA (65) & PREMKUMAR CHAND VINDHYA(65) | In Memory of Kamala Krupamani | |
| 17 | WAITING AREA | |||
| WAITING AREA A | $40,000 | USHA RANI & SATYANARAYANA MALUR (72) | ||
| WAITING AREA B | $20,000 | AVAILABLE | ||
| WAITING AREA C | $20,000 | Class of 1994 | ||
| NAMING OF MAIN ENTRANCE TO SECOND FLOOR | $5,00,000 | |||
Our journey
Our evolutionary path
Explore our party's transformative journey, milestones to democratic values, progress, and public welfare.
Inception of our party
Founding principles rooted in democracy, justice, and public service, laying the groundwork for positive change.
Date: 2000
Foundation
Growth and outreach
Growing support, expanding membership, and engaging communities in grassroots movements for democratic ideals.
Date: 2005
Expansion
Rights and reforms
Advocating for social justice, policy reforms, and accountability in governance for a fair and inclusive society.
Date: 2010
Advocacy
Empowering tomorrow
Envisioning a progressive, equitable future through innovative policies, youth empowerment, and sustainable development.
Date: Present
Future vision
Get involved
Join thousands of others across the World
Dedicating your time means empowering the most vulnerable, giving them the opportunity to build the future they truly deserve.
