Maternal & Child Health Center
Naming Rights - Fourth Floor
Join us in our GMCANA to create a better future through collaboration, integrity, and inclusive governance for the better Society.
- Home
- Maternal & Child Health Center Naming Rights – Fourth Floor
Maternal & Child Health Center Naming Rights
Fourth Floor
Our Master donors are key supporters who make substantial and consistent contributions to our organisation
| MATERNAL & CHILD HEALTH CENTER NAMING RIGHTS – FORRTH FLOOR | ||||
| SL NO | PEDIATRIC UNIT | PROPOSED DONATION | DONOR NAMES | |
| 1 | WAITING AREA | $40,000 | RATNA TULASI & BASAVESWARA RAO YALAMANCHILI | |
| 2 | GIRLS WARD – 9 BEDS | $40,000 | SAROJINI (68) & PRATAP KURRA | |
| 3 | GIRLS WARD – 8 BEDS | $40,000 | SAROJINI (68) & PRATAP KURRA | |
| 4 | .GIRLS WARD – 9 BEDS | $40,000 | KAMALA & SRIHARI DAS KANURU (60) | In Memory of Nagaratnam & VK Varma Chalasani |
| 5 | BOYS WARD – 9 BEDS | $40,000 | Suhasini (75) & Chalapathi Rao V. Gudipati (71) | |
| 6 | BOYS WARD – 8 BEDS | $40,000 | Available | |
| 7 | BOYS WARD – 9 BEDS | $40,000 | Available | |
| 8 | GENERAL WARD – 8 BEDS | $40,000 | Sivaleela & Suresh Babu Boppana (74) | |
| 9 | GENERAL WARD – 9 BEDS | $40,000 | Rama Devi Vasireddy (68) & Venkat Rao Kondragunta (68) | In Memory of Mahalakshmamma & Nagabhushanam Kondragunta |
| 10 | GENERAL WARD – 8 BEDS | $40,000 | Class of 1964 | |
| 11 | GENERAL WARD- 9 BEDS | $40,000 | Available | |
| 12 | .GENERAL WARD – 10 BEDS | $40,000 | Kamala & Srihari Das Kanuru (60) | |
| 13 | . GENERAL WARD – 11 BEDS | $40,000 | USHA RANI (71) & VEMAREDDY (71) CHALLA | In Memory of Anjamma & Venkata Reddy Challa |
| 14 | GENERAL WARD – 28 BEDS | $75,000 | LAKSHMI (66) & CHOUDARY GANGA | |
| RUKMINI (66) SEETHA RAMA RAO PORURI (59) | In Memory of Hema Parimi (66) | |||
| VIJAYA LAKSHMI (66) & BRAHMAJI PURAM | ||||
| SURYAKUMARI (66) & DAMODAR BATTU | ||||
| 15 | SEMINAR ROOM – 72 SEATS | $1,00,000 | SWARAJYA LAKHMI (68) & VEERAIAH CHOUDARY (64) PERNI | |
| 16 | .DOCTORS ROOMS -7, EACH | |||
| ROOM A | $10,000 | SHOBA & PRABHAKAR ( 62) BATTU | ||
| ROOM B | $10,000 | JAISREE & MURALIKRISHNA CHITLURI (62) | ||
| ROOM C | $10,000 | Prabhakar Battu & Kalavathi Ayyagari | In Memory of PRAKASH RAO J (62) | |
| ROOM D | $10,000 | KAMALAKAR AYYAGARI | ||
| ROOM E | $10,000 | MEENA & RV PRASAD MANTRAVADI (62) | ||
| ROOM F | $10,000 | MALLESHWARI (83) & RAMANJENEYULU BANDARU (81) | ||
| ROOM G | $10,000 | Susmitha & Appaji Gondi(75) | ||
| 17 | KIDS – KORNER PLAY ROOM | $30,000 | CHANDRAKALA NARLA (65) & Subba Rao Puttagunta | |
| 18 | NURSES ROOMS -2, EACH ROOM | |||
| ROOM A | $10,000 | SOBHARANI(67) & SUDHAKAR PODILA (71) | In Memory of Hema Parimi (66) | |
| ROOM B | $10,000 | Shailaja & Sreeramachandra Rao Yallaprgada (66) | ||
| NAMING OF MAIN ENTRANCE TO 4TH FLOOR | $5,00,000 | Telikichela & Gundimeda families | In Memory of Drs. Kanaka Durga & Madanmohan Telikicherla (55) | |
Our journey
Our evolutionary path
Explore our party's transformative journey, milestones to democratic values, progress, and public welfare.
Inception of our party
Founding principles rooted in democracy, justice, and public service, laying the groundwork for positive change.
Date: 2000
Foundation
Growth and outreach
Growing support, expanding membership, and engaging communities in grassroots movements for democratic ideals.
Date: 2005
Expansion
Rights and reforms
Advocating for social justice, policy reforms, and accountability in governance for a fair and inclusive society.
Date: 2010
Advocacy
Empowering tomorrow
Envisioning a progressive, equitable future through innovative policies, youth empowerment, and sustainable development.
Date: Present
Future vision
Get involved
Join thousands of others across the World
Dedicating your time means empowering the most vulnerable, giving them the opportunity to build the future they truly deserve.
