Maternal & Child Health Center
Naming Rights - First Floor
Join us in our GMCANA to create a better future through collaboration, integrity, and inclusive governance for the better Society.
- Home
- Maternal & Child Health Center Naming Rights – First Floor
Maternal & Child Health Center Naming Rights
First Floor
Our Master donors are key supporters who make substantial and consistent contributions to our organisation
| MATERNAL & CHILD HEALTH CENTER NAMING RIGHTS – FIRST FLOOR | ||||
| SL NO | MATERNAL UNIT | PROPOSED DONATION | DONOR NAMES | |
| 1 A | ANTENATAL WARD – 8 BEDS | $40,000 | KRISHNA KUMARI (72) & BABU RAO KAKANI | |
| 2 A | ANTENATAL WARD – 9 BEDS | $40,000 | KRISHNA KUMARI (72) & BABU RAO KAKANI | |
| 3 A | ANTENATAL WARD – 8 BEDS | $40,000 | KRISHNA KUMARI (72) & BABU RAO KAKANI | |
| 4 A | ANTENATAL WARD – 9 BEDS | $40,000 | SANKARAM RALLABHANDI (63) | In Memory of Rallabhandi Kamalamma |
| 2 | OBSTRETIC & GYNAECOLOGY ICU – 15 BEDS | $1,00,000 | SREENIVASA RAO RAVURI (72) | In Recognition of Govardhanamma & Raghavaiah Ravuri & Kusumakumari (68) |
| 3 | GYNECOLOGY- OPERATION THEATER COMPLEX – 4 THEATERS (First Floor Maternal) | $2,50,000 | Sujatha & Prabhakar Tripuraneni ((69) Jyotsnasri & Ravikumar Tripuraneni (71) Indira & Bhaskara Rao Tripuraneni (74) | Tripuraneni OR complex |
| 4 | GYNAEC OR A | $50,000 | Uma Lakshmi (76) & Rajakumar Thotakura (74) | |
| 5 | GYNAEC OR B | $50,000 | Uma Lakshmi (76) & Rajakumar Thotakura (74) | |
| 6 | GYNAEC OR C | $50,000 | Ratna Kumari (67) & Syama Sundera Babu Zampani (67) | In memory of Late Mrs. Jampani Sunnandamma |
| 7 | GYNAEC OR D | $50,000 | Lakshmi & Narasimha Rao Malempati ( 67) | In Memory of Venkamma & Naraiah Malempati |
| 8 | PEDIATRIC – OPERATION THEATER COMPLEX – 2 THEATERS (First Floor) | $1,00,000 | BHARATHI & BABUREDDY SAGIREDDY (83) & ROTARY | |
| 9 | PEDIATRIC OR A | $50,000 | HYMADEVI Ponnapalli (62) & KUMAR V. NIBHANIPUDI | |
| 10 | PEDIATRIC OR B | $50,000 | RADHARANI & PRABHAKARA BABU KUNAMNENI (87) | In Recognition of Syamala Devi & Radhakrishna Murthy KUNAMNENI |
| 11 | PEDIATRIC SURGERY PREPARATION ROOM | $20,000 | SWARAJYALAKSHMI (63) NAGESWARARAO LATCHAMSETTY (60) | |
| 12 | PEDIATRIC SURGERY RECOVERY ROOM | $30,000 | MEENAKSHI & KEDARNATH CHINTAPALLI (68) | |
| 13 | POST OPERATIVE C SECTION RECOVRY WARD – 9 BEDS | $50,000 | CLASS OF 1964 | |
| 14 | POST OPERATIVE C SECTION RECOVERY WARD – 8 BEDS | $50,000 | RAMA SESHU (67) & CHANDRA SEKHARA RAO ANNE | |
| 15 | GYNECOLOGY POST OPERATIVE RECOVERY WARD – 8 BEDS | $50,000 | SUDHA & SRINIVASA REDDY ALLA (83) | |
| 16 | GYNECOLOGY POST OPERATIVE RECOVERY WARD – 8 BEDS | $50,000 | KAVITHA & LENIN PINNAMANENI(66) | In Memory of Nagamalli Koteswaramma & Venkaiah Pinnamaneni |
| 17 | .DOCTORS ROOMS – 10, EACH ROOM | |||
| ROOM A | $10,000 | SASHI & CHANDRA SEKHAR KORITALA (79) | ||
| ROOM B | $10,000 | SAIVIJAYA (76) & SIVA PRASAD BELLAM | Mrs Navaratna Siromani & Dr. Radhakrishna Murthy Bellam (54) | |
| ROOM C | $10,000 | MADHAVI & RAVI MEDIKONDURU (77) | In Recognition of Lalitha & Butchayya Medikonduru | |
| ROOM D | $10,000 | LAKSHMI & SUBBARAO (64) CHENUMOLU | In Recognition of VANAJAKSHI DEVABHAKTUNI | |
| ROOM E | $10,000 | LAKSHMI & SUBBARAO (64) CHENUMOLU | In Recognition of PRAKASA RAO DEVABHAKTUNI | |
| ROOM F | $10,000 | MANJULA & KALADHAR NALLA(75) | ||
| ROOM G | $10,000 | RADHARANI & PRABHAKARA KUNAMNENI (87) | ||
| ROOM H | $10,000 | In Recognition of Dr. Rama Rao Bikkina | ||
| ROOM I | $10,000 | Nirmala & Chandrasekhar Rao Simhadri (72) | ||
| 18 | NURSES LOUNGE | $10,000 | SARADA DEVI (84) & DWARAKANATH REDDY NALAMALAPU | In Recognition of Venkataravamma & Sitarami Reddy Jadda |
| 19 | SEMINAR ROOM – 72 SEATS | $1,00,000 | SARASWATHI & SUBBA RAO UPPULURI (63) | |
| 20 | WAITING AREA | |||
| AREA A | $40,000 | Sankaram Rallabhandi (63) | In Memory of Susheela R.Sankaram | |
| AREA B | $20,000 | PADMAJA (86) & ASHOK KUMAR ADUSUMILLI | In Memory of Ghanta Krishna Das & Prameela Devi | |
| AREA C | $20,000 | SHAKIRA & RAMESH CHANDER KARIPINENI (65) | ||
| AREA D | $20,000 | Arunavathi Tamma (66) & Koti Veeraiah Sangisetty | ||
| AREA E | $20,000 | KRISHNA KUMARI (72) & BABU RAO KAKANI | ||
| NAMING RIGHTS TO FIRST FLOOR | $5,00,000 | Vedavathi & Venkateswara Rao Movva | ||
Our journey
Our evolutionary path
Explore our party's transformative journey, milestones to democratic values, progress, and public welfare.
Inception of our party
Founding principles rooted in democracy, justice, and public service, laying the groundwork for positive change.
Date: 2000
Foundation
Growth and outreach
Growing support, expanding membership, and engaging communities in grassroots movements for democratic ideals.
Date: 2005
Expansion
Rights and reforms
Advocating for social justice, policy reforms, and accountability in governance for a fair and inclusive society.
Date: 2010
Advocacy
Empowering tomorrow
Envisioning a progressive, equitable future through innovative policies, youth empowerment, and sustainable development.
Date: Present
Future vision
Get involved
Join thousands of others across the World
Dedicating your time means empowering the most vulnerable, giving them the opportunity to build the future they truly deserve.
