Maternal & Child Health Center
Naming Rights - Fifth Floor
Join us in our GMCANA to create a better future through collaboration, integrity, and inclusive governance for the better Society.
- Home
- Maternal & Child Health Center Naming Rights – Fifth Floor
Maternal & Child Health Center Naming Rights
Fifth Floor
Our Master donors are key supporters who make substantial and consistent contributions to our organisation
| MATERNAL & CHILD HEALTH CENTER NAMING RIGHTS – FIFTH FLOOR | ||||
| SL NO | PEDIATRIC SURGICAL UNIT | PROP DONATION | DONOR NAMES | |
| 1 | PEDIATRIC SURGICAL WARD -8 BEDS | $50,000 | Tripuraneni | |
| 2 | PEDIATRIC SURGICAL WARD – 9 BEDS | $50,000 | Tripuraneni | |
| 3 | POST OPERATIVE WARD -8 BEDS | $50,000 | ||
| 4 | POST OPERATIVE WARD – 9 BEDS | $50,000 | AMMAJI & BHASKARA RAO DAVULURI (60) | In Memory of Nagaratnamma & Siva Rama Krishnaiah Davuluri |
| 5 | GENERAL WARD – 8 BEDS | $50,000 | Suseela (64) & Prasad Yitta(63) | In Memory of Satyanarayanamma & Venkata Swamy Naidu Devireddi |
| 6 | GENERAL WARD – 9 BEDS | $50,000 | Lakshmi Kumari & Kaleswararao Allamneni (72) | |
| 7 | GENERAL WARD – 28 BEDS | $75,000 | Navata & Venkateswara Rao Karnati | in Memory of Tulasamma & Kotaiah Karnati |
| 8 | WAITING AREA | $40,000 | Navata & Venkateswara Rao Karnati | in Memory of Tulasamma & Kotaiah Karnati |
| EDUCATION & RESEARCH CENTER | ||||
| 9 | GYNECOLOGY HOD ROOM | $10,000 | Aruna and VSR Chowdary Jampala (72) | In memory of Vimala devi and Sivaramaiah Jampala |
| 10 | OBSTETRICS HOD ROOM | $10,000 | Rachel & Judge Peter Sakai | |
| 11 | PEDIATRIC HOD ROOM | $10,000 | PRAMILA & KRISHNA RAO GORREPATI(75) | In Recognition of EUGENE WHITEHORN STARUS |
| 12 | STAFF LOUNGE | $25,000 | SHAILAJA & SRINIVASA RAO CHINTALAPUDI (85) | |
| 13 | Post Graduates Lounge | $10,000 | HAMSAVENI (66) & J. REDDY KAMBAM | In Memory of Seetharavamma Tiyyagura |
| 14 | OB GYNE LIBRARY | $35,000 | VAGDEVI & BRAHMA REDDY (74) KONDA | |
| 15 | PEDIATRIC LIBRARY | $35,000 | In Recognition of Swarajya Lakshmi Nagabhairu | Vijaya Lakshmi ((84) & Lalbahadur Nagabhairu (84) |
| 16 | RESEARCH CENTER | $75,000 | Vijaya Lakshmi ((84) & Lalbahadur Nagabhairu (84) | |
| 17 | STAFF ROOMS – 16, EACH ROOM | $1,60,000 | ||
| 1 | ROOM A | $10,000 | VASUNDHARA & SEETHA RAMA RAO BOBBA (60) | |
| 2 | ROOM B | $10,000 | BASAVAPUNNAIAH KONDABOLU | |
| 3 | ROOM C | $10,000 | Nalini (83) & Vishnu Yelamanchi (82) | |
| 4 | ROOM D | $10,000 | Prasanthi & Venkata Koteswara Rao Marella (88) | |
| 5 | ROOM E | $10,000 | Padma Chava (86) & Kalyan Kommineni | |
| 6 | ROOM F | $10,000 | AVAILABLE | |
| 7 | ROOM G & H | $10,000 | GMCANA OFFICE | Padmalatha & Balabhaskara Rao Venigalla (71) Ramadevi & Hanumantha Rao Palaparthy (72) Subhadra & Krishna Murthy Oruganti (71) |
| 9 | ROOM I | $10,000 | Lakhmi Vani (69) & Gopala Rao Guttikonda (66) | |
| 10 | ROOM J | $10,000 | Jyothi Krishna Gollavelli (72) | |
| 11 | ROOM K OB secy room | $10,000 | Anurupa & Raman Damineni (83) | |
| 12 | ROOM L Gyn Sec Room | $10,000 | Aruna and VSR Chowdary Jampala (72) | In memory of Gnana Prasunamba and Venkateswara Rao Dandamudi |
| 13 | ROOM M Peds Sec Room | $10,000 | Sree Lakshmi & Jaganmohana Rao Kodali (71) | Nagarjuna Hospitals |
| 14 | ROOM N | $10,000 | Jyothi & Lokeswara Rao Edara (76) | |
| 15 | ROOM O | $10,000 | Girija & Suresh Kunapareddy (75) | |
| 16 | ROOM P | $10,000 | Bhramara Purna Vani (84) & Madhubabu Kodali | In Recognition of Snehaprabha & Subrahmanyam Vemuri |
| 18 | CONFERENCE HALL WITH 286 SEATS | $3,00,000 | Kadiyala Education Center In Recognition of SATYABHAMA & VASUDEVA RAO KADIYALA (57) | |
| 19 | SEMINAR ROOM – 72 SEATS | $1,00,000 | Class of 1964 | |
| NAMING OF MAIN ENTRANCE TO FIFTH FLOOR | $5,00,000 | Beena & Gopala Rao Tatineni (64) | Nutakki Venkateswara Rao | |
Our journey
Our evolutionary path
Explore our party's transformative journey, milestones to democratic values, progress, and public welfare.
Inception of our party
Founding principles rooted in democracy, justice, and public service, laying the groundwork for positive change.
Date: 2000
Foundation
Growth and outreach
Growing support, expanding membership, and engaging communities in grassroots movements for democratic ideals.
Date: 2005
Expansion
Rights and reforms
Advocating for social justice, policy reforms, and accountability in governance for a fair and inclusive society.
Date: 2010
Advocacy
Empowering tomorrow
Envisioning a progressive, equitable future through innovative policies, youth empowerment, and sustainable development.
Date: Present
Future vision
Get involved
Join thousands of others across the World
Dedicating your time means empowering the most vulnerable, giving them the opportunity to build the future they truly deserve.
