Maternal & Child Health Center
Naming Rights - Third Floor
Join us in our GMCANA to create a better future through collaboration, integrity, and inclusive governance for the better Society.
- Home
- Maternal & Child Health Center Naming Rights – Third Floor
Maternal & Child Health Center Naming Rights
Third Floor
Our Master donors are key supporters who make substantial and consistent contributions to our organisation
| MATERNAL & CHILD HEALTH CENTER NAMING RIGHTS – THIRD FLOOR | ||||
| SL NO | METARNAL UNIT | PROPOSED DONATION |
DONORNAMES | |
| 1 | FAMILY PLANNING WARD- 8 BEDS | $40,000 | NALINI (68) & VENKAT TELLA | Tella Nalluri Family Foundation |
| 2 | .FAMILY PLANNING WARD – 9 BEDS | $40,000 | NALINI (68) & VENKAT TELLA | Tella Nalluri Family Foundation |
| 3 | .FAMILY PLANNING OFFICE | $20,000 | Available | |
| 4 | GENERAL GYNECOLOGY WARD -8 BEDS | $40,000 | NIRMALA YARRA KARNAM (62) & RAJA KARNAM | |
| 5 | GENERALGYNECOLOGYWARD – 9 BEDS | $40,000 | SUDHA & UDAY KUMAR TATA (83) | |
| 6 | .GENERAL GYNECOLOGY WARD -11 BEDS | $40,000 | NIRMALA YARRA KARNAM (62) & RAJA KARNAM | |
| 7 | GENERAL GYNECOLOGY WARD – 11 BEDS | $40,000 | NIRMALA YARRA KARNAM (62) & RAJA KARNAM | |
| 8 | DOCTORS ROOMS 2, EACH ROOM | |||
| ROOM A | $10,000 | USHA RANI (71) & VEMAREDDY (71) CHALLA | In Memory of Annapurnamma Tanuboddu | |
| ROOM B | $10,000 | Vasundhara & Sambasiva Rao Gaddipati | ||
| 9 | NURSES ROOM | $10,000 | Sri Manohari & Nageswara Rao Jagarlamudi | |
| PEDIATRIC UNIT | ||||
| 10 | WAITING AREA | $40,000 | NALINI (68) & VENKAT TELLA | Tella Nalluri Family Foundation |
| 11 | SNCU – 16 BEDS ( SICK NEW BORN CARE UNIT) | $1,00,000 | NALINI (68) & VENKAT TELLA | Tella Nalluri Family Foundation |
| 12 | SNCU – 8 BEDS | $50,000 | SUDHA (65) & BABU PRASAD (62) | |
| 13 | STEP DOWN – 2 BEDS | $20,000 | ASHA RANI (61) & KAMESWARA RAO KAZA | In memory of Bhaskara Bapamma & Parthasaradhi Duggirala |
| 14 | .PEDIATRIC ICU – 9 BEDS | $75,000 | LAKSHMI (67) & SAMBASIVA RAO KOTTAMASU (64) | |
| 15 | PEDIATRIC ICU – 8 BEDS | $75,000 | NIRMALA (62) & RAMAKARISHNA RAO (59) PINNAMANENI | |
| 16 | GENERAL PEDIATRIC ICU – 12 BEDS | $1,00,000 | JYOTHI MATTA (89) & VENKAT REDDY JONNALA | In Recognition of Bharatamba & Dr. Jojireddy Matta |
| 17 | NEONATAL INTENSIVE CARE UNIT – 13 BEDS | $1,25,000 | JEEVANI & BABU SATYA KRISHNA DODDAPANENI (87) | |
| 18 | NEONATAL INTENSIVE CARE UNIT – 12 BEDS | $1,25,000 | VIJAYA BHARATHI & SATYANARAYANA NELLURI (81) | |
| Goutami(83) & Nasaraiah Nallamothu(81) | ||||
| SUDHA & PANDURANGA REDDY YENUMULA (81) | In Recognition of Tanmayee and Rithvik Yenumula | |||
| LAKSHMI & MURALI KRISHNA NALLURI (81) | ||||
| 19 | NEONATAL INTENSIVE CARE UNIT – 3 BEDS | $30,000 | BHARATHI (69) & SAMBASIVA RAO VOORA ((65) | |
| 20 | NEONATAL INTENSIVE CARE UNIT – 3 BEDS | $30,000 | BHARATHI (69) & SAMBASIVA RAO VOORA ((65) | |
| 21 | SEPTIC NICU – 4 BEDS | $40,000 | SUCHETHA & RAMA KRISHNA RAO VEGE (65) | In Memory of Madhavi Vege |
| 22 | DIARROHOEA NICU – 4 BEDS | $40,000 | SUCHETHA & RAMA KRISHNA RAO VEGE (65) | In Memory of Swarajya Lakshmi & Veeraiah chowdary Kodali |
| 23 | KANGAROO& MOTHER UNIT | $40,000 | NALINI (68) & VENKAT TELLA | Tella Nalluri Family Foundation |
| ( MOTHER& CHILD BONDING AND FEEDING) | ||||
| 24 | GENERAL LAB | $30,000 | JYOTHI MATTA (89) & VENKAT REDDY JONNALA | In Recognition of Bharatamba & Dr. Jojireddy Matta |
| 25 | ECG LAB | $30,000 | JYOTHI MATTA (89) & VENKAT REDDY JONNALA | In Recognition of Bharatamba & Dr. Jojireddy Matta |
| 26 | ECHO LAB | $30,000 | JYOTHI MATTA (89) & VENKAT REDDY JONNALA | In Recognition of Bharatamba & Dr. Jojireddy Matta |
| 27 | SEMINAR ROOM – 72 SEATS | $1,00,000 | LAKSHMI (66) & CHOUDARY GANGA | In Memory of Sampoornamma & Krishnaiah Ganga |
| 28 | DOCTORS ROOMS- 3, EACH ROOM | |||
| ROOM A | $10,000 | CHARUMATHI TALLURI (65) | In Memory of Bharathi Devi Surapaneni | |
| ROOM B | $10,000 | VIJAYALAKSHMI (69) & BABU RAJENDRA PRASAD (69) ACHANTI | In Memory of Suneethi Devi & Seshatalpa Sayi Achanti | |
| ROOM C | $10,000 | JAYASREE (67) & SAMBASIVA RAO MOPARTHY (67) | ||
| 29 | NURSES ROOM. EACH | |||
| ROOM A | $10,000 | Aruna Kumari & Ramamurthy Nagubadi (63) | ||
| ROOM B | $10,000 | PREMALATHA (65) & PREMKUMAR CHAND VINDHYA(65) | In Memory of Kamala Krupamani | |
| NAMING OF MAIN ENTRANCE TO THIRD FLOOR | $5,00,000 | Rama Devi Vasireddy (68) and Venkat Rao Kondragunta(68) | ||
| Maternal side | In Memory of Bapayya & Sakuntalamma Vasireddy | |||
Our journey
Our evolutionary path
Explore our party's transformative journey, milestones to democratic values, progress, and public welfare.
Inception of our party
Founding principles rooted in democracy, justice, and public service, laying the groundwork for positive change.
Date: 2000
Foundation
Growth and outreach
Growing support, expanding membership, and engaging communities in grassroots movements for democratic ideals.
Date: 2005
Expansion
Rights and reforms
Advocating for social justice, policy reforms, and accountability in governance for a fair and inclusive society.
Date: 2010
Advocacy
Empowering tomorrow
Envisioning a progressive, equitable future through innovative policies, youth empowerment, and sustainable development.
Date: Present
Future vision
Get involved
Join thousands of others across the World
Dedicating your time means empowering the most vulnerable, giving them the opportunity to build the future they truly deserve.
